Cellular - SMR - 700 >> 698 - 960 MHz - PANEL

45 Products (5 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]
Model Freq Gain Pol HBW Tilt Data Sheet
730 376V02 790-960 18 V 65 0 730376V02.pdf
739 660 806-960 15 X 90 6 739660.pdf
739 664 824-960 13.5 X 85 ADT 739664.pdf
800 10202V02 806-960 15 X 66 0 80010202V02.pdf
800 10203V02 790-960 17 X 66 0 80010203V02.pdf
800 10204V02 790-960 17.5 X 65 0 80010204V02.pdf
800 10207V01 790-960 15 X 66 6 80010207V01.pdf
800 10208V01 790-960 18 X 67 6 80010208V01.pdf
800 10215V01 790-960 18 X 65 0 80010215V01.pdf
800 10217V01 790-960 16.7 X 85 0 80010217V01.pdf
45 Products (5 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991